WhatsApp/WeChat/Skype/Phone:+8618625503172
Email:
info@qingzhou-cable.com
Tel:
+8618625503172
Fax:
+8618625503172
Skype:
+8618625503172






H05V-U/H05V-K/H05V-R PVC Cable
THHN/THWN/THWN-2 Nylon Cable
General Application :
Used for permanent indoor installation in conduit under plaster or exposed installation in dry location
Used for temporary indoor installation, connection in portable appliance
Used for permanent indoor or outdoor installation or laying in the ground where not sustain mechanical damage
Used for temporary indoor or outdoor installation, connection in portable appliance
Used for grounding cable or internal wiring in dry location
Construction:
CU/PVC/PVC (NYM) ■ 300/500 VOLT
CU/PVC/PVC (NYMHY) - 300/500 VOLT
CU/PVC/PVC (NYY) - 0.6/1 kV
CU/PVC/PVC (NYYHY) - 450/750 VOLT
CU/PVC (NYA) - 450/750 VOLT
CU/PVC (NYAF) - 450/750 VOLT
H07V-U/H07V-R/H07V-K PVC Flexible Cable
H05V-U/H05V-K/H05V-R PVC Cable
H03VV-F/H05VV-F PVC/PVC Flexible Cable

Please click or download below Building Wire Catalogue to check the parameter.
CU_PVC_PVC_300v_1000v_building_wire.pdf
H07V-U/H07V-R/H07V-K PVC Flexible Cable

| Dimensions – conductor cross-section | Construction of individual conductor | Insulation thickness | Conductor resistance at 20 °C | Cu weight | Cable weight |
| section (mm²) | n x mm | mm | Ω/km | kg/km | kg/km |
| 1,5 | 30 x 0,25 | 0,7 | 13,3 | 14,4 | 20 |
| 2,5 | 50 x 0,25 | 0,8 | 7,98 | 24,0 | 32 |
| 4 | 56 x 0,30 | 0,8 | 4,95 | 38,4 | 46 |
| 6 | 84 x 0,30 | 0,8 | 3,30 | 57,6 | 65 |
| 10 | 80 x 0,40 | 1,0 | 1,91 | 96,0 | 115 |
| 16 | 128 x 0,40 | 1,0 | 1,21 | 153,6 | 170 |
| 25 | 200 x 0,40 | 1,2 | 0,780 | 240 | 260 |
| 35 | 280 x 0,40 | 1,2 | 0,554 | 336 | 360 |
| 50 | 400 x 0,40 | 1,4 | 0,386 | 480 | 515 |
| 70 | 356 x 0,50 | 1,4 | 0,272 | 672 |
H05V-U/H05V-K/H05V-R PVC Cable

| No. | No. of Cores x | Nominal Overall | Nominal |
| Size | Nominal Cross Sectional Area | Diameter | Copper |
| AWG | # x mm² | mm | Weight kg/Km |
| 20 | 1 x 0.5 | 2.1 | 4.8 |
| 18 | 1 x 0.75 | 2.2 | 7.2 |
| 17 | 1 x 1 | 2.4 | 9.6 |
| 16 | 1 x 1.5 | 2.9 | 14.4 |
| 14 | 1 x 2.5 | 3.5 | 24 |
| 12 | 1 x 4 | 3.9 | 38 |
| 10 | 1 x 6 | 4.5 | 58 |
| 8 | 1 x 10 | 5.7 | 96 |
H03VV-F/H05VV-F PVC/PVC Flexible Cable

| 4G0,75 | 24 x 0,20 | 6,6 – 08,3 | 0,6 | 0,8 | 26,0 | 0,011 | 28,8 | 75 | c.100 |
| 4G1 | 32 x 0,20 | 7,1 – 09,0 | 0,6 | 0,9 | 19,5 | 0,010 | 38,4 | 92 | c.100 |
| 4G1,5 | 30 x 0,25 | 8,4 – 10,5 | 0,7 | 1,0 | 13,3 | 0,010 | 57,6 | 145 | c.100 |
| 4G2,5 | 50 x 0,25 | 10,1 – 12,5 | 0,8 | 1,1 | 7,98 | 0,0095 | 96,0 | 210 | c.100 |
| 4G4 | 56 x 0,30 | 11,5 – 14,3 | 0,8 | 1,2 | 4,95 | 0,0078 | 153,6 | 299 | CUT |
| 4G6 | 84 x 0,30 | 14,7 | – | – | 3,30 | 0,0068 | 230,4 | 480 | CUT |
THHN/THWN/THWN-2 Nylon Cable


*Describe Your Buying Requirements in Detail