WhatsApp/WeChat/Skype/Phone:+8618625503172
NA2XS(F)2Y 6/10 (12) kV, 12/20 (24) kV, 18/30 (36) kV Price
1.Power and control cable for fixed installation in the following applications:
2.In water, in ground, outdoors and indoors
3.In cable trays for power stations, industry, and distribution networks
4.Also suitable for applications where longitudinal water propagation inside the cable should be avoided.
5.Burial without additional, suitable underground protection according to HD 620/VDE 0276-620 - Part 10-C (point 4): normal minimum installation depth 0.6 m, but at least 0.8 m under roads
1.Suitable for installation or operation under high mechanical stress due to the PE-sheath
2.Current rating according to HD 620/VDE 0276-620, Part 10-C, Table 7 (buried at +20 °C ground temperature according to HD 620/VDE 0276-620, Part 10-C, point 5) for routing underground and Table 8 (in the air at an air temperature of +30 °C according to HD 620/VDE 0276-620, Part 10-C, point 5) when used outdoors; but always taking into consideration corrections/reductions to the current rating that may be necessary according to VDE 0298-4, and VDE 0298-4 (also refer to the catalogue appendix T12) for installation in and on buildings
HD 620/ VDE 0276-620
Aluminium conductor
Abbreviation "rm":
r = round conductor form;
m = multi-wire conductor
Core insulation: Cross-linked Polyethylen (XLPE)
Screen made of copper wires with one or two copper bond counter spiral
longitudinally water-tight wrapping
Outer sheath: PE, black
Number of cores and | Aluminium | Copper | Overall | Overall | Weight | Current carrying | Current carrying |
6 / 10 kV | |||||||
1 x 50 RM/16 | 147 | 182,40 | 24 | 29 | 670 | 171 | 183 |
1 x 70 RM/16 | 206 | 182,40 | 26 | 31 | 770 | 209 | 226 |
1 x 95 RM/16 | 279 | 182,40 | 27 | 32 | 880 | 248 | 278 |
1 x 120 RM/16 | 353 | 182,40 | 29 | 34 | 950 | 283 | 321 |
1 x 150 RM/25 | 441 | 283,20 | 30 | 35 | 1.150 | 315 | 364 |
1 x 185 RM/25 | 544 | 283,20 | 32 | 37 | 1.250 | 357 | 418 |
1 x 240 RM/25 | 706 | 283,20 | 34 | 39 | 1.500 | 413 | 494 |
1 x 300 RM/25 | 882 | 283,20 | 36 | 41 | 1.700 | 466 | 568 |
1 x 400 RM/35 | 1.176 | 393,60 | 40 | 45 | 2.100 | 529 | 660 |
1 x 500 RM/35 | 1.479 | 393,60 | 43 | 48 | 2.450 | 602 | 767 |
1 x 630 RM/35 | 1.853 | 393,60 | 49 | 54 | 3.060 | ** | ** |
Number of cores and | Aluminium | Copper | Overall | Overall | Weight | Current carrying | Current carrying |
12 / 20 kV | |||||||
1 x 50 RM/16 | 147 | 182,40 | 28 | 33 | 820 | 172 | 185 |
1 x 70 RM/16 | 206 | 182,40 | 30 | 35 | 930 | 210 | 231 |
1 x 95 RM/16 | 279 | 182,40 | 31 | 36 | 1.050 | 251 | 280 |
1 x 120 RM/16 | 353 | 182,40 | 33 | 38 | 1.150 | 285 | 323 |
1 x 150 RM/25 | 441 | 283,20 | 34 | 39 | 1.350 | 319 | 366 |
1 x 185 RM/25 | 544 | 283,20 | 36 | 41 | 1.500 | 361 | 420 |
1 x 240 RM/25 | 706 | 283,20 | 39 | 44 | 1.750 | 417 | 496 |
1 x 300 RM/25 | 882 | 283,20 | 41 | 46 | 2.000 | 471 | 569 |
1 x 400 RM/35 | 1.176 | 393,60 | 44 | 49 | 2.350 | 535 | 660 |
1 x 500 RM/35 | 1.470 | 393,60 | 47 | 52 | 2.800 | 609 | 766 |
1 x 630 RM/35 | 1.903 | 393,60 | 52 | 57 | 3.400 | ** | ** |
1 x 800 RM/35 | 2.352 | 393,60 | 58 | 63 | 4.400 | ** | ** |
Number of cores and | Aluminium | Copper | Overall | Overall | Weight | Current carrying | Current carrying |
18 / 30 kV | |||||||
1 x 50 RM/16 | 147 | 182,40 | 33 | 38 | 1.100 | 174 | 187 |
1 x 70 RM/16 | 206 | 182,40 | 35 | 40 | 1.200 | 213 | 232 |
1 x 95 RM/16 | 279 | 182,40 | 36 | 41 | 1.350 | 254 | 282 |
1 x 120 RM/16 | 353 | 182,40 | 38 | 43 | 1.450 | 289 | 325 |
1 x 150 RM/25 | 441 | 283,20 | 39 | 44 | 1.700 | 322 | 367 |
1 x 185 RM/25 | 544 | 283,20 | 41 | 46 | 1.850 | 364 | 421 |
1 x 240 RM/25 | 706 | 283,20 | 43 | 48 | 2.050 | 422 | 496 |
1 x 300 RM/25 | 882 | 283,20 | 46 | 51 | 2.350 | 476 | 568 |
1 x 400 RM/35 | 1.176 | 393,60 | 49 | 54 | 2.800 | 541 | 650 |
1 x 500 RM/35 | 1.510 | 393,60 | 50 | 55 | 3.091 | 616 | 764 |
1 x 630 RM/35 | 1.853 | 393,60 | 58 | 63 | 3.790 | ** | ** |
1 x 800 RM/35 | 2.352 | 393,60 | 61 | 66 | 4.400 | ** | ** |
Pre:Costa Rica AAAC Greeley Aluminium Alloy Conductors For 400KV Overhead Transmission Line
Next:Colombia Cable Aéreo Aislado Tricapa 15kv Price from China
*Describe Your Buying Requirements in Detail