WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
AAAC-Aluminum Alloy Overhead Bare Conductor is mainly used as bare overhead transmission cable and as primary and secondary distribution cable. It is also suitable for laying across basins, rivers and valleys where special geographical teatures exist.
AAAC Aluminum Alloy Overhead Bare Conductor cable consists of aluminum alloy wires concentrically stranded.
Advantage:
1. Corrosion Resistance: AAAC exhibits excellent corrosion resistance specially in sea coast areas and in polluted industrial areas due to absence of steel core.
2. Lower Power losses: Since AAAC is homogeneous (with all strands of Aluminium Alloy) with no steel component the resistance of AAAC is lower as compared to ACSR.
3. Higher Ampacity: AAAC can carry atleast 15-20% extra current as compared to ACSR of equal size
Longer Life: Experience in foreign countries shows that All Aluminium Alloy Conductors are in service for over 60 years, which is about double the life of ACSR Conductors.
AAAC Standard
AAAC 6201
Code Word |
Conductor size | Size and stranding of ACSR equivalent |
Wires |
Wire diameter |
Cable diameter |
Mass |
Rated strength | Nominal d.c. | Ampacity | ||||||||
Resistance at 20 °C | Sun, no wind | Sun and wind | No sun and wind | ||||||||||||||
kcmil | mm² | AWG or kcmil | mm | mils | mm | in | kg/km | lb/kft | kgf | kips | W/ km | W/kft | A* | ||||
Akron | 30,58 | 15,5 | 6 | 7 | 1,68 | 66,1 | 5,04 | 0,198 | 42,5 | 28,6 | 502 | 1,107 | 2,161 | 0,6588 | 62 | 107 | 111 |
Alton | 48,69 | 24,7 | 4 | 7 | 2,12 | 83,4 | 6,36 | 0,25 | 67,7 | 45,5 | 799 | 1,762 | 1,358 | 0,4138 | 85 | 143 | 150 |
Ames | 77,47 | 39,2 | 2 | 7 | 2,67 | 105,2 | 8,02 | 0,316 | 107,7 | 72,4 | 1272 | 2,804 | 0,853 | 0,2601 | 119 | 191 | 201 |
Azusa | 123,3 | 62,4 | 1/0 | 7 | 3,37 | 132,7 | 10,1 | 0,398 | 171,4 | 115,2 | 1939 | 4,275 | 0,536 | 0,1635 | 164 | 256 | 271 |
Anaheim | 155,4 | 78,6 | 2/0 | 7 | 3,78 | 149 | 11,4 | 0,447 | 216,1 | 145,2 | 2445 | 5,390 | 0,425 | 0,1297 | 192 | 296 | 315 |
Amherst | 195,7 | 99,3 | 3/0 | 7 | 4,25 | 167,2 | 12,7 | 0,502 | 272,1 | 182,8 | 3079 | 6,787 | 0,338 | 0,1030 | 226 | 342 | 365 |
Alliance | 246,9 | 125 | 4/0 | 7 | 4,77 | 187,8 | 14,3 | 0,563 | 343,2 | 230,7 | 3884 | 8,563 | 0,268 | 0,0816 | 265 | 395 | 424 |
Butte | 312,8 | 159 | 266,8 | 19 | 3,26 | 128,3 | 16,3 | 0,642 | 434,8 | 292,2 | 4767 | 10,508 | 0,211 | 0,0644 | 313 | 460 | 495 |
Canton | 394,5 | 200 | 336,4 | 19 | 3,66 | 144,1 | 18,3 | 0,721 | 548,5 | 368,6 | 6013 | 13,256 | 0,168 | 0,0511 | 368 | 532 | 575 |
Cairo | 465,4 | 236 | 397,5 | 19 | 3,98 | 156,5 | 19,9 | 0,783 | 647 | 434,8 | 7092 | 15,636 | 0,142 | 0,0433 | 413 | 590 | 640 |
Darien | 559,5 | 284 | 477 | 19 | 4,36 | 171,6 | 21,8 | 0,858 | 777,9 | 522,8 | 8527 | 18,798 | 0,118 | 0,0360 | 468 | 663 | 720 |
Elgin | 652,4 | 331 | 556,5 | 19 | 4,71 | 185,3 | 23,5 | 0,927 | 907 | 609,6 | 9943 | 21,920 | 0,101 | 0,0309 | 520 | 729 | 795 |
Flint | 740,8 | 375 | 636 | 37 | 3,59 | 141,5 | 25,2 | 0,991 | 1030 | 692,2 | 11048 | 24,356 | 0,089 | 0,0272 | 566 | 790 | 863 |
Greeley | 927,2 | 470 | 795 | 37 | 4,02 | 158,3 | 28,1 | 1,11 | 1289 | 866,3 | 13827 | 30,483 | 0,071 | 0,0217 | 660 | 908 | 996 |
- | 1077,4 | 547 | 954 | 61 | 3,38 | 132,9 | 30,4 | 1,2 | 1498 | 1007 | 15891 | 35,032 | 0,061 | 0,0187 | 733 | 998 | 1099 |
- | 1165,1 | 590 | 1033,5 | 61 | 3,51 | 138,2 | 31,6 | 1,24 | 1620 | 1089 | 17183 | 37,882 | 0,057 | 0,0173 | 771 | 1045 | 1153 |
- | 1259,6 | 638 | 1113 | 61 | 3,65 | 143,7 | 32,8 | 1,29 | 1751 | 1177 | 18578 | 40,958 | 0,052 | 0,0160 | 812 | 1096 | 1211 |
- | 1348,8 | 685 | 1192,5 | 61 | 3,78 | 148,7 | 34 | 1,34 | 1875 | 1260 | 19894 | 43,857 | 0,049 | 0,0149 | 850 | 1143 | 1265 |
- | 1439,2 | 729 | 1272 | 61 | 3,9 | 153,6 | 35,1 | 1,38 | 2001 | 1345 | 21226 | 46,795 | 0,046 | 0,0140 | 886 | 1187 | 1315 |
* Capacidad de corriente de conductores desnudos al aire libre, con base en temperatura ambiente de 25 °C, temperatura en el conductor 75 °C, velocidad del viento 0,6 m/s, emisividad del conductor 0,5, radiación solar 1000 W/m2 a nivel del mar.
* Allowed ampacities of bare conductors in free air, based on ambient temperature of 25 ºC, conductor temperature of 75 ºC, wind velocity 2 ft/s, conductor emisivity 0,5, solar radiation 96 W/ft2, at sea level.
AAAC conductor-DIN 48201 Part 6 | |||||||
---|---|---|---|---|---|---|---|
Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
Nominal | Teorical | ||||||
mm^2 | mm^2 | No.xmm | mm | kg/km | KN | Ω/Km | A |
16 | 15.89 | 7/1.70 | 5.1 | 43 | 4.44 | 2.0742 | 78 |
25 | 24.25 | 7/2.10 | 6.3 | 66 | 6.77 | 1.3593 | 102 |
35 | 34.36 | 7/2.50 | 7.5 | 94 | 9.6 | 0.9591 | 126 |
50 | 49.48 | 7/3.00 | 9 | 135 | 13.82 | 0.666 | 158 |
50 | 48.35 | 19/1.80 | 9 | 133 | 13.5 | 0.6849 | 156 |
70 | 65.81 | 19/2.10 | 10.5 | 181 | 18.38 | 0.5032 | 189 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 26.05 | 0.3551 | 234 |
120 | 116.99 | 19/2.80 | 14 | 322 | 32.68 | 0.2831 | 269 |
150 | 147.11 | 37/2.25 | 15.8 | 406 | 41.09 | 0.2256 | 309 |
185 | 181.62 | 37/2.50 | 17.5 | 500 | 50.73 | 0.1828 | 352 |
240 | 242.54 | 61/2.25 | 20.3 | 670 | 67.74 | 0.1371 | 420 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 83.63 | 0.111 | 477 |
400 | 400.14 | 61/2.89 | 26 | 1104 | 111.76 | 0.0831 | 568 |
500 | 499.83 | 61/3.23 | 29.1 | 1379 | 139.6 | 0.0665 | 649 |
625* | 626.2 | 91/2.96 | 32.6 | 1732 | 174.9 | 0.0531 | 742 |
800* | 802.09 | 91/3.35 | 36.9 | 2218 | 224.02 | 0.0415 | 857 |
1000* | 999.71 | 91/3.74 | 41.1 | 2767 | 279.22 | 0.0333 | 971 |
Get a free quote by e-mail: info@qingzhou-cable.com
AAAC conductor-ASTM B 399B 399M | |||||||
---|---|---|---|---|---|---|---|
Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
AWG&MCM | mm^2 | No.xmm | mm | kg/km | KN | Ω/Km | A |
6 | 13.2 | 7/1.55 | 4.65 | 36.2 | 4.18 | 2.5361 | 69 |
4 | 21.1 | 7/1.96 | 5.88 | 57.9 | 6.69 | 1.586 | 93 |
2 | 33.5 | 7/2.47 | 7.41 | 92 | 10.6 | 0.9987 | 123 |
0 | 53.5 | 7/3.12 | 9.36 | 146.8 | 17 | 0.62592 | 165 |
2/0 | 67.3 | 7/3.50 | 10.5 | 184.8 | 20.4 | 0.49738 | 190 |
3/0 | 84.9 | 7/3.93 | 11.79 | 233 | 25.7 | 0.3945 | 219 |
4/0 | 107 | 7/4.42 | 13.26 | 294.7 | 32.5 | 0.31188 | 253 |
250 | 126 | 19/2.91 | 14.55 | 346.7 | 38.8 | 0.26509 | 280 |
300 | 152 | 19/3.19 | 15.95 | 416.7 | 46.6 | 0.22059 | 313 |
350 | 178 | 19/3.45 | 17.25 | 487.3 | 52 | 0.1886 | 345 |
400 | 203 | 19/3.69 | 18.45 | 557.5 | 59.5 | 0.16486 | 375 |
450 | 228 | 19/3.91 | 19.55 | 626 | 66.8 | 0.14683 | 402 |
500 | 253 | 19/4.12 | 20.6 | 695 | 74.2 | 0.13224 | 429 |
550 | 279 | 37/3.10 | 21.7 | 766.2 | 83.9 | 0.11995 | 455 |
600 | 303 | 37/3.23 | 22.61 | 831.9 | 91 | 0.11049 | 478 |
650 | 330 | 37/3.37 | 23.59 | 905.5 | 94.9 | 0.1015 | 504 |
700 | 354 | 37/3.49 | 24.43 | 971.2 | 101 | 0.09464 | 525 |
750 | 381 | 37/3.62 | 25.34 | 1045 | 109 | 0.08796 | 549 |
800 | 404 | 37/3.73 | 26.11 | 1109 | 116 | 0.08285 | 569 |
900 | 456 | 37/3.96 | 27.72 | 1250 | 131 | 0.07351 | 612 |
1000 | 508 | 37/4.18 | 29.26 | 1393 | 146 | 0.06597 | 653 |
1250 | 631 | 61/3.63 | 32.67 | 1732 | 179 | 0.05306 | 743 |
1500 | 759 | 61/3.98 | 35.82 | 2082 | 215 | 0.04414 | 827 |
1750 | 886 | 61/4.30 | 38.7 | 2431 | 251 | 0.03781 | 904 |
Get a free quote by e-mail:info@qingzhou-cable.com
AAAC conductor-BS 3242 | ||||||
---|---|---|---|---|---|---|
Code | AL Nominal Area | Cu Nominal Area Equivalent | Total Area | Stranding | Overall Diameter | Weight |
mm^2 | mm^2 | mm^2 | No.Ω/mm | mm | kg/km | |
- | - | 6.45 | 11.7 | 7/1.47 | 4.41 | 32.2 |
Box | - | 9.68 | 18.8 | 7/1.85 | 5.55 | 51.7 |
Acacia | - | 12.9 | 21.9 | 7/2.08 | 6.24 | 66.1 |
Almond | 25 | 16.1 | 30.1 | 7/2.34 | 7.02 | 82.9 |
Ceda | 30 | 19.4 | 35.5 | 7/2.54 | 7.62 | 97.8 |
- | 40 | 22.6 | 42.2 | 7/2.77 | 8.31 | 116.4 |
Fir | 50 | 25.8 | 47.8 | 7/2.95 | 8.85 | 131.8 |
Hazel | 100 | 32.3 | 59.9 | 7/3.30 | 9.9 | 165 |
Pine | - | 38.7 | 71.7 | 7/3.61 | 10.83 | 197.7 |
- | - | 45.2 | 84.1 | 7/3.91 | 11.73 | 231.6 |
Willow | 150 | 48.4 | 89.8 | 7/4.04 | 12.12 | 247.5 |
- | 175 | 51.6 | 96.5 | 7/4.19 | 12.57 | 266.2 |
- | 300 | 58.1 | 108.8 | 7/4.45 | 13.35 | 299.8 |
Oak | - | 64.5 | 118.9 | 7/4.65 | 13.95 | 327.8 |
- | - | 80.6 | 118.8 | 19/2.82 | 14.1 | 327.6 |
Mulberry | - | 96.8 | 151.1 | 19/3.18 | 15.9 | 416.7 |
Ash | - | 113 | 180.7 | 19/3.48 | 17.4 | 498.1 |
Elm | - | 129 | 211 | 19/3.76 | 18.8 | 582.1 |
Poplar | - | 145 | 239 | 37/2.87 | 20.09 | 658.8 |
- | - | 161 | 270.8 | 37/3.05 | 21.35 | 746.7 |
Sycamore | - | 194 | 303 | 37/3.23 | 22.61 | 834.9 |
Upas | - | 226 | 362.1 | 37/3.53 | 24.71 | 998.6 |
- | - | 258 | 421.8 | 37/3.81 | 26.47 | 1163 |
Yew | - | - | 479.9 | 37/4.06 | 28.42 | 132 |
AAAC conductor-BS EN 50182 | |||||||
---|---|---|---|---|---|---|---|
Code | Stranding | Nominal Area | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* |
No.xmm | mm^2 | mm | kg/km | KN | Ω/Km | A | |
Box | 7/1.85 | 18.8 | 5.55 | 51.4 | 5.55 | 1.748 | 87 |
Acacia | 7/2.08 | 23.8 | 6.24 | 64.9 | 7.02 | 1.3828 | 101 |
Almond | 7/2.34 | 30.1 | 7.02 | 82.2 | 8.88 | 1.0926 | 116 |
Cedar | 7/2.54 | 35.5 | 7.62 | 96.8 | 10.46 | 0.9273 | 129 |
Deodar | 7/2.77 | 42.2 | 8.31 | 115.2 | 12.44 | 0.7797 | 143 |
Fir | 7/2.95 | 47.8 | 8.85 | 130.6 | 14.11 | 0.6875 | 155 |
Hazel | 7/3.30 | 59.9 | 9.9 | 163.4 | 17.66 | 0.5494 | 178 |
Pine | 7/3.61 | 71.6 | 10.83 | 195.6 | 21.14 | 0.4591 | 199 |
Holly | 7/3.91 | 84.1 | 11.73 | 229.5 | 24.79 | 0.3913 | 219 |
Willow | 7/4.04 | 89.7 | 12.12 | 245 | 26.47 | 0.3665 | 228 |
Oak | 7/4.65 | 118.9 | 13.95 | 324.5 | 35.07 | 0.2767 | 272 |
Mulberry | 19/3.18 | 150.9 | 15.9 | 414.3 | 44.52 | 0.2192 | 314 |
Ash | 19/3.48 | 180.7 | 17.4 | 496.1 | 53.31 | 0.183 | 351 |
Elm | 19/3.76 | 211 | 18.8 | 579.2 | 62.24 | 0.1568 | 386 |
Poplar | 37/2.87 | 239.4 | 20.09 | 659.4 | 70.61 | 0.1387 | 416 |
Sycamore | 37/3.23 | 303.2 | 22.61 | 835.2 | 89.4 | 0.1095 | 480 |
Upas | 37/3.53 | 362.1 | 24.71 | 997.5 | 106.82 | 0.0917 | 535 |
Yew | 37/4.06 | 479 | 28.42 | 1319.6 | 141.31 | 0.0693 | 633 |
Totara | 37/4.14 | 498.1 | 28.98 | 1372.1 | 146.93 | 0.0666 | 648 |
Rubus | 61/3.50 | 586.9 | 31.5 | 1622 | 173.13 | 0.0567 | 714 |
Sorbus | 61/3.71 | 659.4 | 33.39 | 1822.5 | 194.53 | 0.0505 | 764 |
Araucaria | 61/4.14 | 821.1 | 37.26 | 2269.4 | 242.24 | 0.0406 | 868 |
Redwood | 61/4.56 | 996.2 | 41.04 | 2753.2 | 293.88 | 0.0334 | 970 |
Get a free quote by e-mail: info@qingzhou-cable.com
AAAC conductor-IEC 61089 | |||||||
---|---|---|---|---|---|---|---|
Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* |
mm^2 | No.xmm | mm | kg/km | KN | Ω/Km | A | |
16 | 18.4 | 18.4 | 5.49 | 50.4 | 5.43 | 1.7896 | 86 |
25 | 28.8 | 28.8 | 6.87 | 78.7 | 8.49 | 1.1453 | 113 |
40 | 46 | 46 | 8.67 | 125.9 | 13.58 | 0.7158 | 151 |
63 | 72.5 | 72.5 | 10.89 | 198.3 | 21.39 | 0.4545 | 200 |
100 | 115 | 115 | 13.9 | 316.3 | 33.95 | 0.2877 | 266 |
125 | 144 | 144 | 15.5 | 395.4 | 42.44 | 0.2302 | 305 |
160 | 184 | 184 | 17.55 | 506.1 | 54.32 | 0.1798 | 355 |
200 | 230 | 230 | 19.65 | 632.7 | 67.91 | 0.1439 | 407 |
250 | 288 | 288 | 21.95 | 790.8 | 84.88 | 0.1151 | 466 |
315 | 363 | 363 | 24.71 | 998.9 | 106.95 | 0.0916 | 535 |
400 | 460 | 460 | 27.86 | 1268.4 | 135.81 | 0.0721 | 618 |
450 | 518 | 518 | 29.54 | 1426.9 | 152.79 | 0.0641 | 663 |
500 | 575 | 575 | 31.15 | 1585.5 | 169.76 | 0.0577 | 706 |
560 | 645 | 645 | 33.03 | 1778.4 | 190.14 | 0.0516 | 755 |
630 | 725 | 725 | 35.01 | 2000.7 | 213.9 | 0.0458 | 809 |
710 | 817 | 817 | 37.17 | 2254.8 | 241.07 | 0.0407 | 866 |
800 | 921 | 921 | 39.42 | 2540.6 | 271.62 | 0.0361 | 928 |
900* | 1036 | 1036 | 41.91 | 2861.1 | 305.58 | 0.0321 | 992 |
1000* | 1151 | 1151 | 44.11 | 3179 | 339.53 | 0.0289 | 1051 |
1120* | 1289 | 1289 | 46.75 | 3560.5 | 380.27 | 0.0258 | 1118 |
1250* | 1439 | 1439 | 49.39 | 3973.7 | 424.41 | 0.0231 | 1185 |
Get a free quote by e-mail:info@qingzhou-cable.com
AAAC Technical characteristics of GB9329 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Area | Stranding Number Diameter | Calculated Area | Overall Diameter | D,C. Resistance | Calculated Breaking Load | Calculated Weight | Continuous Carrying Capacity(A) | ||
mm2 | No. mm | mm2 | mm | Ω/km | N | kg/km | 70 ℃ | 80 ℃ | 90 ℃ |
35 | 7/2.52 | 35.3535 | 8.88 | 1.11111 | 10.1010 | 96.96 | |||
50 | 7/3.02 | 50.5050 | 9.99 | 1.11111 | 14.1414 | 137.137 | 159 | 191 | 218 |
70 | 7/3.57 | 70.7070 | 11.1111 | 0.00000 | 20.2020 | 192.192 | 195 | 235 | 369 |
95 | 7/4.16 | 95.9595 | 12.1212 | 0.00000 | 27.2727 | 260.260 | 234 | 285 | 328 |
120 | 19/2.84 | 120.120120 | 14.1414 | 0.00000 | 34.3434 | 331.331 | 270 | 330 | 379 |
150 | 19/3.17 | 150.150150 | 16.1616 | 0.00000 | 42.4242 | 412.412 | 308 | 378 | 436 |
185 | 19/3.52 | 185.185185 | 18.1818 | 0.00000 | 52.5252 | 508.508 | 350 | 431 | 497 |
210 | 19/3.75 | 210.210210 | 19.1919 | 0.00000 | 59.5959 | 577.577 | 377 | 466 | 539 |
240 | 19/4.01 | 240.240240 | 20.2020 | 0.00000 | 67.6767 | 660.660 | 409 | 507 | 587 |
300 | 37/3.21 | 299.299299 | 22.2222 | 0.00000 | 84.8484 | 825.825 | 466 | 581 | 675 |
400 | 37/3.71 | 400.400400 | 26.2626 | 0.00000 | 112.112112 | 1102.1102 | 553 | 695 | 810 |
500 | 37/4.15 | 500.500500 | 29.2929 | 0.00000 | 140.140140 | 1379.1379 | 631 | 798 | 933 |
630 | 61/3.63 | 631.631631 | 33.3333 | 0.00000 | 176.176176 | 1742.1742 | 721 | 919 | 1078 |
800 | 61/4.09 | 801.801801 | 37.3737 | 0.00000 | 224.224224 | 2212.2212 | 826 | 1061 | 1249 |
1000 | 61/4.57 | 1001.10011001 | 41.4141 | 0.00000 | 279.279279 | 2761.2761 | 933 | 1209 | 1429 |
Get a free quote by e-mail:info@qingzhou-cable.com
What kind of aaac conductor do you want? Get a free quote by e-mail: info@qingzhou-cable.com
*Describe Your Buying Requirements in Detail