WhatsApp/WeChat/Skype/Phone:+8617335704553
Email:
info@qingzhou-cable.com
Tel:
+8617335704553
Fax:
+8617335704553
Skype:
+8617335704553


Soft copper conductors. Insulation in XLPE. Jacket in PVC.
Application
Overhead or underground connections from the secondary distribution network to user equipment measurement.
Construction
Conductor
Soft copper conductors,concentric stranded class B.
Insulation
Cross-Linked Polyethylene (XLPE).
Neutral
Soft copper wires, applied helically, in SZ configuration, forming concentric neutral.
Jacket
Polyvinyl Chloride (PVC), heat, abrasion and wet resistant.
Applicable Standards
NTC 4564, UL 854
NTC 1099-1, ICEA S-95-658
NTC 359, ASTM B-3.
NTC 307, ASTM B-8.
Operating Temperature
90ºC.
Operating Voltage
600V.
Name | Conductor | Conductor | Outer | Approximate | Max. DC resistance | Ampacity |
[mm²] | [mm] | [mm] | [kg/km] | [Ohm/km] | [A] | |
2x6+6AWG | 13.3 | 4.44 | 18.89 | 656.87 | 1.373 | 55 |
2x8+8AWG | 8.37 | 3.61 | 16.66 | 468 | 2.185 | 75 |
2x8+10AWG | 8.37 | 3.61 | 18.36 | 452 | 2.185 | 55 |
3x6+6AWG | 13.3 | 4.44 | 19.94 | 791.83 | 1.373 | 75 |
3x6+8AWG | 13.3 | 4.44 | 19.74 | 748 | 1.373 | 75 |
3x8+8AWG | 8.37 | 3.61 | 17.57 | 558 | 2.185 | 55 |
3x8+10AWG | 8.37 | 3.61 | 17.41 | 531 | 2.185 | 55 |
3X4+6AWG | 21.15 | 5.61 | 22.47 | 1080 | 0.8635 | 95 |
1x8+8AWG | 8.37 | 3.61 | 10.39 | 215.18 | 2.142 | 55 |
3x4+4AWG | 21.15 | 5.61 | 22.74 | 1159.34 | 0.8635 | 95 |
2x4+4AWG | 21.15 | 5.61 | 22.5 | 986 | 0.8635 | 95 |
*Describe Your Buying Requirements in Detail